© 2024 Skiareál Rokytnice nad Jizerou - Horní Rokytnice 702, 512 44 Horní Rokytnice
tel.: +420 733 733 053 (07:30 - 18:00) | e-mail: info@skiroky.cz
Obchodní podmínky nákup skipasu | Klasické zobrazení | webdesign: studio WPJ
One-day skipasses and points tickets are valid on lifts B1, B2, B3, and D1, D2
Type of ticket | Adults (18+) |
Youth (14 - 17,99 years) |
Children (4 - 13,99 years) |
Senior (65 ) |
|
---|---|---|---|---|---|
3 hours | S | 320 | 290 | 240 | 290 |
14 - 16 | S | 190 | 180 | 140 | 180 |
1 day | S | 400 | 360 | 280 | 360 |
Points | Price | |
---|---|---|
30 points | S | 100 |
60 points | S | 180 |
120 points | S | 320 |
300 points | S | 720 |
validity: ski season 2019/2020 |
Skilift | Type | Adults (18+) |
Youth (14 - 17,99 years) |
Children (4 - 13,99 years) |
Senior (65+) |
Points |
---|---|---|---|---|---|---|
VL 1000 | T-bar lift | 45 | 45 | 30 | 45 | 16 |
H 210 | Poma lift | 45 | 45 | 30 | 45 | 16 |
VL 500 | T-bar lift | 35 | 35 | 20 | 35 | 11 |
Type of ticket | Children (4 - 13,99 years) |
Youth/students +14 |
|
---|---|---|---|
3 hours | S | 200 | 250 |
1 day | S | 240 | 310 |
2 days | S | 460 | 480 |
3 days | S | 680 | 710 |
4 of 7 | S | 850 | 890 |
5 of 7 | S | 1000 | 1050 |
6 of 7 | S | 1200 | 1260 |
School groups: for 10 children 1 instructor ticket for free. It is necessary to submit a name list including dates of birth. | |||
Type of ticket | Adult (18+) |
Youth (14 - 17,99 years) |
Children (6 - 13,99 years) |
Senior (65+) |
Children under 6 years | |
---|---|---|---|---|---|---|
2 days | HD + S | 980 | 780 | 690 | 780 | for free* |
3 days | HD + S | 1400 | 1150 | 980 | 1150 | for free* |
4 of 7 | HD + S | 1830 | 1490 | 1280 | 1490 | for free* |
5 of 7 | HD + S | 2300 | 1850 | 1580 | 1850 | for free* |
6 of 7 | HD + S | 2600 | 2090 | 1830 | 2090 | for free* |
season | HD + S | 11000 | 9000 | 7700 | 9000 | for free* |
Type of ticket | Adults (18+) |
Youth (14 - 17,99 years) |
Children (6 - 13,99 years) |
Senior (65+) |
Children under 6 years | |
---|---|---|---|---|---|---|
2 days | HD + S | 1150 | 920 | 810 | 920 | for free* |
3 days | HD + S | 1650 | 1350 | 1150 | 1350 | for free* |
4 of 7 | HD + S | 2150 | 1750 | 1500 | 1750 | for free* |
5 of 7 | HD + S | 2700 | 2150 | 1850 | 2150 | for free* |
6 of 7 | HD + S | 3100 | 2450 | 2150 | 2450 | for free* |
season | HD + S | 11000 | 9000 | 7700 | 9000 | for free* |
- Icon | Explanation |
---|---|
S | tickets valid in ski resort Studenov (lifts B1, B2, B3 and D1, D2 |
HD + S | ticket valid in all skiresorts Horní Domky and top part of Studenov (lifts B1, B2, B3) |
Debit/credit cards and vouchers accepted at ticket offices of Spartak Rokytnice, a.s. In case of payment by vouchers is not possible to apply any discount.
8:00 - 16:00
Spartak Rokytnice offers services for people seeking active recreation - for individuals, families with children or organized groups.
© 2024 Skiareál Rokytnice nad Jizerou - Horní Rokytnice 702, 512 44 Horní Rokytnice
tel.: +420 733 733 053 (07:30 - 18:00) | e-mail: info@skiroky.cz
Obchodní podmínky nákup skipasu | Klasické zobrazení | webdesign: studio WPJ